Clean Lean Protein
Clean Lean Protein is powerfully plant-based and contains all nine essential amino acids. It’s a natural source of iron and encourages recovery, vitality, muscle repair and growth. From seed to tub, we use only the ingredients you need, and the cleanest processing required to bring them to you. Better for you. Better for the environment.
How to use
Add 2 scoops (25g) to a shaker with 350ml of water and shake. It is also great in smoothies!
Nutrition Facts
Smooth Vanilla
Rich Chocolate
Just Natural
Real Coffee
Wild Strawberry
Coffee Coconut & MCTS
Chai Turmeric + Maca
Vanilla Matcha
Nutritionals
Smooth Vanilla
Rich Chocolate
Just Natural
Real Coffee
Wild Strawberry
Coffee Coconut & MCTS
Chai Turmeric + Maca
Vanilla Matcha
Best Sellers
Smooth Vanilla
NUTRITION INFORMATION
Serving size: 25g (2 scoops) in 300-350ml liquid
Avg. Qty. | Per Serve | Per 100ml |
Energy | 438kJ | 125kJ |
105Cal | 30Cal | |
Protein | 20g | 5.6g |
- gluten | 0g | 0g |
Fat, total | 2.1g | 0.6g |
- saturated | 0.5g | 0.1g |
Carbohydrate | 1.3g | 0.4g |
- sugars | 0.3g | 0.1g |
Dietary fibre | 0.3g | 0.1g |
Sodium | 474mg | 135mg |
Iron | 3.6mg | 1mg |
(31% RDI*) |
INGREDIENTS
Pea protein isolate, Natural vanilla flavour, Natural sweetener (Thaumatin^). ^Katemfe fruit extract
NATURALLY OCCURRING AMINO ACIDS
Avg. Qty. | Per Serve | Per 100ml |
Histidine | 494mg | 141mg |
Isoleucine | 889mg | 254mg |
Leucine | 1660mg | 474mg |
Lysine | 1423mg | 406mg |
Methionine | 217mg | 62mg |
Phenylalanine | 1087mg | 310mg |
Threonine | 771mg | 220mg |
Tryptophan | 198mg | 56mg |
Valine | 988mg | 282mg |
Alanine | 850mg | 243mg |
Arginine | 1719mg | 491mg |
Aspartic acid | 2272mg | 649mg |
Cysteine | 198mg | 56mg |
Glutamic acid | 3319mg | 948mg |
Glycine | 810mg | 231mg |
Proline | 889mg | 254mg |
Serine | 1047mg | 299mg |
Tyrosine | 751mg | 215mg |
All specified values are averages.*Recommended Dietary Intake for adults aged 19-70 years (NRV, 2006) (average). Store in a cool dry place below 30°C.
Best Sellers
Rich Chocolate
NUTRITION INFORMATION
Serving size: 25g (2 scoops) in 300-350ml liquid
Avg. Qty. | Per Serve | Per 100ml |
Energy | 436kJ | 124kJ |
104Cal | 30Cal | |
Protein | 20g | 5.6g |
- gluten | 0g | 0g |
Fat, total | 2.2g | 0.6g |
- saturated | 0.6g | 0.2g |
Carbohydrate | 0.8g | 0.2g |
- sugars | 0g | 0g |
Dietary fibre | 0.7g | 0.2g |
Sodium | 467mg | 133mg |
Iron | 3.5mg | 1mg |
(31% RDI*) |
INGREDIENTS
Pea protein isolate, Cocoa powder (5.0%), Natural chocolate flavour, Natural sweetener (Thaumatin^). ^Katemfe fruit extract
NATURALLY OCCURRING AMINO ACIDS
Avg. Qty. | Per Serve | Per 100ml |
Histidine | 486mg | 139mg |
Isoleucine | 876mg | 250mg |
Leucine | 1635mg | 467mg |
Lysine | 1401mg | 400mg |
Methionine | 214mg | 61mg |
Phenylalanine | 1070mg | 306mg |
Threonine | 759mg | 217mg |
Tryptophan | 195mg | 56mg |
Valine | 973mg | 278mg |
Alanine | 837mg | 239mg |
Arginine | 1693mg | 484mg |
Aspartic acid | 2238mg | 639mg |
Cysteine | 195mg | 56mg |
Glutamic acid | 3269mg | 934mg |
Glycine | 798mg | 228mg |
Proline | 876mg | 250mg |
Serine | 1031mg | 295mg |
Tyrosine | 739mg | 211mg |
All specified values are averages.*Recommended Dietary Intake for adults aged 19-70 years (NRV, 2006) (average). Store in a cool dry place below 30°C.
Best Sellers
Just Natural
NUTRITION INFORMATION
Serving size: 25g (2 scoops) in 300-350ml liquid
Avg. Qty. | Per Serve | Per 100ml |
Energy | 447kJ | 128kJ |
107Cal | 31Cal | |
Protein | 21g | 6g |
- gluten | 0g | 0g |
Fat, total | 2.3g | 0.7g |
- saturated | 0.5g | 0.1g |
Carbohydrate | 0.2g | 0.1g |
- sugars | 0g | 0g |
Dietary fibre | 0.4g | 0.1g |
Sodium | 500mg | 143mg |
Iron | 3.8mg | 1mg |
(33% RDI*) |
INGREDIENTS
100% Pea protein isolate
NATURALLY OCCURRING AMINO ACIDS
Avg. Qty. | Per Serve | Per 100ml |
Histidine | 521mg | 149mg |
Isoleucine | 938mg | 268mg |
Leucine | 1752mg | 501mg |
Lysine | 1502mg | 429mg |
Methionine | 229mg | 66mg |
Phenylalanine | 1147mg | 328mg |
Threonine | 813mg | 232mg |
Tryptophan | 209mg | 60mg |
Valine | 1043mg | 298mg |
Alanine | 897mg | 256mg |
Arginine | 1814mg | 518mg |
Aspartic acid | 2398mg | 685mg |
Cysteine | 209mg | 60mg |
Glutamic acid | 3504mg | 1001mg |
Glycine | 855mg | 244mg |
Proline | 938mg | 268mg |
Serine | 1105mg | 316mg |
Tyrosine | 792mg | 226mg |
All specified values are averages.*Recommended Dietary Intake for adults aged 19-70 years (NRV, 2006) (average). Store in a cool dry place below 30°C.
Best Sellers
Real Coffee
NUTRITION INFORMATION
Serving size: 25g (2 scoops) in 300-350ml liquid
Avg. Qty. | Per Serve | Per 100ml |
Energy | 438kJ | 124kJ |
104Cal | 30Cal | |
Protein | 20g | 5.7g |
- gluten | 0g | 0g |
Fat, total | 2.2g | 0.6g |
- saturated | 0.5g | 0.2g |
Carbohydrate | 0.6g | 0.2g |
- sugars | 0.1g | 0g |
Dietary fibre | 0.5g | 0.1g |
Sodium | 476mg | 136mg |
Iron | 3.6mg | 1mg |
(35% RDI*) |
INGREDIENTS
Pea protein isolate, Coffee powder (1.9%), Cocoa powder, Natural coffee flavour, Natural sweetener (Thaumatin^). ^Katemfe fruit extract.
NATURALLY OCCURRING AMINO ACIDS
Avg. Qty. | Per Serve | Per 100ml |
Histidine | 494mg | 141mg |
Isoleucine | 889mg | 254mg |
Leucine | 1659mg | 474mg |
Lysine | 1422mg | 406mg |
Methionine | 217mg | 62mg |
Phenylalanine | 1086mg | 310mg |
Threonine | 770mg | 220mg |
Tryptophan | 197mg | 56mg |
Valine | 987mg | 282mg |
Alanine | 849mg | 243mg |
Arginine | 1718mg | 491mg |
Aspartic acid | 2271mg | 649mg |
Cysteine | 197mg | 56mg |
Glutamic acid | 3318mg | 948mg |
Glycine | 810mg | 231mg |
Proline | 889mg | 254mg |
Serine | 1047mg | 299mg |
Tyrosine | 750mg | 214mg |
All specified values are averages.*Recommended Dietary Intake for adults aged 19-70 years (NRV, 2006) (average). Store in a cool dry place below 30°C.
Best Sellers
Wild Strawberry
NUTRITION INFORMATION
Serving size: 25g (2 scoops) in 300-350ml liquid
Avg. Qty. | Per Serve | Per 100ml |
Energy | 437kJ | 125kJ |
105Cal | 30Cal | |
Protein | 19.4g | 5.5g |
- gluten | 0g | 0g |
Fat, total | 2.1g | 0.6g |
- saturated | 0.5g | 0.1g |
Carbohydrate | 1.6g | 0.5g |
- sugars | 0.1g | 0g |
Dietary fibre | 0.3g | 0.1g |
Sodium | 466mg | 133mg |
Iron | 3.5mg | 1mg |
(31% RDI*) |
INGREDIENTS
Pea protein isolate, Natural Strawberry flavour, Beetroot powder,Natural sweetener (Thaumatin^). ^Katemfe fruit extract
NATURALLY OCCURRING AMINO ACIDS
Avg. Qty. | Per Serve | Per 100ml |
Histidine | 485mg | 139mg |
Isoleucine | 874mg | 250mg |
Leucine | 1631mg | 466mg |
Lysine | 1398mg | 399mg |
Methionine | 214mg | 61mg |
Phenylalanine | 1068mg | 305mg |
Threonine | 757mg | 216mg |
Tryptophan | 194mg | 55mg |
Valine | 971mg | 277mg |
Alanine | 835mg | 238mg |
Arginine | 1689mg | 483mg |
Aspartic acid | 2232mg | 638mg |
Cysteine | 194mg | 55mg |
Glutamic acid | 3261mg | 932mg |
Glycine | 796mg | 227mg |
Proline | 874mg | 250mg |
Serine | 1029mg | 294mg |
Tyrosine | 738mg | 211mg |
All specified values are averages.*Recommended Dietary Intake for adults aged 19-70 years (NRV, 2006) (average). Store in a cool dry place below 30°C.
Best Sellers
Coffee Coconut & MCTS
NUTRITION INFORMATION
Serving size: 25g (2 scoops) in 300-350ml liquid
Avg. Qty. | Per Serve | Per 100ml |
Energy | 447kJ | 128kJ |
107Cal | 31Cal | |
Protein | 18g | 5.1g |
- gluten | 0g | 0g |
Fat, total | 2.5g | 0.7g |
- saturated | 1g | 0.3g |
Carbohydrate | 2.7g | 0.8g |
- sugars | 2g | 0.6g |
Dietary fibre | 0.3g | 0.1g |
Sodium | 430mg | 123mg |
Iron | 3.2mg | 1mg |
(28% RDI*) |
INGREDIENTS
Pea protein isolate, Natural coconut flavour, MCT powder (4%), Coffee powder (1%), Natural coffee flavour, Natural sweetener (Thaumatin^). ^Katemfe fruit extract
NATURALLY OCCURRING AMINO ACIDS
Avg. Qty. | Per Serve | Per 100ml |
Histidine | 448mg | 128mg |
Isoleucine | 807mg | 230mg |
Leucine | 1506mg | 430mg |
Lysine | 1290mg | 369mg |
Methionine | 197mg | 56mg |
Phenylalanine | 986mg | 282mg |
Threonine | 699mg | 200mg |
Tryptophan | 179mg | 51mg |
Valine | 896mg | 256mg |
Alanine | 771mg | 220mg |
Arginine | 1559mg | 446mg |
Aspartic acid | 2061mg | 589mg |
Cysteine | 179mg | 51mg |
Glutamic acid | 3011mg | 860mg |
Glycine | 735mg | 210mg |
Proline | 807mg | 230mg |
Serine | 950mg | 271mg |
Tyrosine | 681mg | 195mg |
All specified values are averages.*Recommended Dietary Intake for adults aged 19-70 years (NRV, 2006) (average). Store in a cool dry place below 30°C.
Best Sellers
Chai Turmeric + Maca
NUTRITION INFORMATION
Serving size: 25g (2 scoops) in 300-350ml liquid
Avg. Qty. | Per Serve | Per 100ml |
Energy | 422kJ | 120kJ |
101Cal | 29Cal | |
Protein | 18.3g | 5.2g |
- gluten | 0g | 0g |
Fat, total | 2g | 0.6g |
- saturated | 0.5g | 0.1g |
Carbohydrate | 1.9g | 0.5g |
- sugars | 0.6g | 0.2g |
Dietary fibre | 0.5g | 0.2g |
Sodium | 437mg | 125mg |
Iron | 3.3mg | 1mg |
(29% RDI*) |
INGREDIENTS
Pea protein isolate, Natural chai flavour, Organic maca powder (3.5%), Cinnamon powder ,Turmeric powder (1.8%), Black pepper ground, Natural sweetener (Thaumatin^). ^Katemfe fruit extract
NATURALLY OCCURRING AMINO ACIDS
Avg. Qty. | Per Serve | Per 100ml |
Histidine | 454mg | 130mg |
Isoleucine | 817mg | 233mg |
Leucine | 1525mg | 436mg |
Lysine | 1307mg | 373mg |
Methionine | 200mg | 57mg |
Phenylalanine | 998mg | 285mg |
Threonine | 708mg | 202mg |
Tryptophan | 182mg | 52mg |
Valine | 908mg | 259mg |
Alanine | 781mg | 223mg |
Arginine | 1579mg | 451mg |
Aspartic acid | 2088mg | 596mg |
Cysteine | 182mg | 52mg |
Glutamic acid | 3050mg | 871mg |
Glycine | 744mg | 213mg |
Proline | 817mg | 233mg |
Serine | 962mg | 275mg |
Tyrosine | 690mg | 197mg |
All specified values are averages.*Recommended Dietary Intake for adults aged 19-70 years (NRV, 2006) (average). Store in a cool dry place below 30°C.
Best Sellers
Vanilla Matcha
NUTRITION INFORMATION
Serving size: 25g (2 scoops) in 300-350ml liquid
Avg. Qty. | Per Serve | Per 100ml |
Energy | 414kJ | 118kJ |
99Cal | 28Cal | |
Protein | 19g | 5.4g |
- gluten | 0g | 0g |
Fat, total | 2g | 0.6g |
- saturated | 0.5g | 0.1g |
Carbohydrate | 0.7g | 0.2g |
- sugars | 0.1g | 0g |
Dietary fibre | 1.1g | 0.3g |
Sodium | 437mg | 125mg |
Iron | 3.3mg | 1mg |
(29% RDI*) |
INGREDIENTS
Pea protein isolate, Matcha green tea powder (8%) ,Natural Vanilla flavour, Natural sweetener (Thaumatin^). ^Katemfe fruit extract
NATURALLY OCCURRING AMINO ACIDS
Avg. Qty. | Per Serve | Per 100ml |
Histidine | 455mg | 130mg |
Isoleucine | 820mg | 234mg |
Leucine | 1530mg | 437mg |
Lysine | 1311mg | 375mg |
Methionine | 200mg | 57mg |
Phenylalanine | 1002mg | 286mg |
Threonine | 710mg | 203mg |
Tryptophan | 182mg | 52mg |
Valine | 911mg | 260mg |
Alanine | 783mg | 224mg |
Arginine | 1585mg | 453mg |
Aspartic acid | 2095mg | 598mg |
Cysteine | 182mg | 52mg |
Glutamic acid | 3060mg | 874mg |
Glycine | 747mg | 213mg |
Proline | 820mg | 234mg |
Serine | 965mg | 276mg |
Tyrosine | 692mg | 198mg |
All specified values are averages.*Recommended Dietary Intake for adults aged 19-70 years (NRV, 2006) (average). Store in a cool dry place below 30°C.

The proof is in the protein
Simply the best
Our protein comes from European golden peas, clean and simple. No fillers, preservatives, or artificial flavours, ever. That’s pretty powerful stuff.
For you
Our Clean Lean Protein is regularly tested for safe microbial activity, heavy metals, pesticides, and allergens. Rest assured you are in safe hands.
And the planet
Sustainable from farm to jar, these high-quality, environmentally friendly pods of fuel are grown cleanly, processed consciously, and delivered to you in 100% recyclable tubs.