Clean Lean Protein Athletes Pack
Clean Lean Protein is powerfully plant-based and contains all nine essential amino acids. It’s a natural source of iron and encourages recovery, vitality, muscle repair and growth. From seed to tub, we use only the ingredients you need, and the cleanest processing required to bring them to you. Better for you. Better for the environment.
100 serve bulk/refill pack.
How to use
Add 2 scoops (25g) to a shaker with 350ml of water and shake. It is also great in smoothies!
Nutrition Facts
Rich Chocolate
Smooth Vanilla
Nutritionals
Rich Chocolate
Smooth Vanilla
Best Sellers
Rich Chocolate
NUTRITION INFORMATION
Serving size: 25g (2 scoops) in 300-350ml liquid
Avg. Qty. | Per Serve | Per 100ml |
Energy | 436kJ | 124kJ |
104Cal | 30Cal | |
Protein | 20g | 5.6g |
- gluten | 0g | 0g |
Fat, total | 2.2g | 0.6g |
- saturated | 0.6g | 0.2g |
Carbohydrate | 0.8g | 0.2g |
- sugars | 0g | 0g |
Dietary fibre | 0.7g | 0.2g |
Sodium | 467mg | 133mg |
Iron | 3.5mg | 1mg |
(31% RDI*) |
INGREDIENTS
Pea protein isolate, Cocoa powder (5.0%), Natural chocolate flavour, Natural sweetener (Thaumatin^). ^Katemfe fruit extract
NATURALLY OCCURRING AMINO ACIDS
Avg. Qty. | Per Serve | Per 100ml |
Histidine | 486mg | 139mg |
Isoleucine | 876mg | 250mg |
Leucine | 1635mg | 467mg |
Lysine | 1401mg | 400mg |
Methionine | 214mg | 61mg |
Phenylalanine | 1070mg | 306mg |
Threonine | 759mg | 217mg |
Tryptophan | 195mg | 56mg |
Valine | 973mg | 278mg |
Alanine | 837mg | 239mg |
Arginine | 1693mg | 484mg |
Aspartic acid | 2238mg | 639mg |
Cysteine | 195mg | 56mg |
Glutamic acid | 3269mg | 934mg |
Glycine | 798mg | 228mg |
Proline | 876mg | 250mg |
Serine | 1031mg | 295mg |
Tyrosine | 739mg | 211mg |
All specified values are averages.*Recommended Dietary Intake for adults aged 19-70 years (NRV, 2006) (average). Store in a cool dry place below 30°C.
Best Sellers
Smooth Vanilla
NUTRITION INFORMATION
Serving size: 25g (2 scoops) in 300-350ml liquid
Avg. Qty. | Per Serve | Per 100ml |
Energy | 438kJ | 125kJ |
105Cal | 30Cal | |
Protein | 20g | 5.6g |
- gluten | 0g | 0g |
Fat, total | 2.1g | 0.6g |
- saturated | 0.5g | 0.1g |
Carbohydrate | 1.3g | 0.4g |
- sugars | 0.3g | 0.1g |
Dietary fibre | 0.3g | 0.1g |
Sodium | 474mg | 135mg |
Iron | 3.6mg | 1mg |
(31% RDI*) |
INGREDIENTS
Pea protein isolate, Natural vanilla flavour, Natural sweetener (Thaumatin^). ^Katemfe fruit extract
NATURALLY OCCURRING AMINO ACIDS
Avg. Qty. | Per Serve | Per 100ml |
Histidine | 494mg | 141mg |
Isoleucine | 889mg | 254mg |
Leucine | 1660mg | 474mg |
Lysine | 1423mg | 406mg |
Methionine | 217mg | 62mg |
Phenylalanine | 1087mg | 310mg |
Threonine | 771mg | 220mg |
Tryptophan | 198mg | 56mg |
Valine | 988mg | 282mg |
Alanine | 850mg | 243mg |
Arginine | 1719mg | 491mg |
Aspartic acid | 2272mg | 649mg |
Cysteine | 198mg | 56mg |
Glutamic acid | 3319mg | 948mg |
Glycine | 810mg | 231mg |
Proline | 889mg | 254mg |
Serine | 1047mg | 299mg |
Tyrosine | 751mg | 215mg |
All specified values are averages.*Recommended Dietary Intake for adults aged 19-70 years (NRV, 2006) (average). Store in a cool dry place below 30°C.

The proof is in the protein
Simply the best
Our protein comes from European golden peas, clean and simple. No fillers, preservatives, or artificial
For you
Our Clean Lean Protein is regularly tested for safe microbial activity, heavy metals, pesticides, and allergens. Rest assured you are in safe hands.
And the planet
Sustainable from farm to jar, these high-quality, environmentally friendly pods of fuel are grown cleanly, processed consciously, and delivered to you in 100% recyclable tubs.